| Billing Statements Of : | K.J.Mehata Highs School And E.Y. Fadol Jr. College, Nashikroad | ||||
| User Name : | Mr. Pekhale | Month : | 30/04/2015 | ||
| RECEIPTS | RS | RS | PAYMENTS | RS | RS |
| OPENING BALANCES | PROPERTY TAX | ||||
| CASH IN HAND | 2000 | BUILDING TAX | 6000 | ||
| BANK BALANCES | 4000 | 6000 | WATER TAX | 700 | 6700 |
| GRANTS | SALARY EXPENSES | ||||
| BASIC | 23000 | ||||
| SALARY GRANTS | 3000 | DPA | 3400 | ||
| NON SALARY GRANTS ( IN DETAIL ) | 5000 | 8000 | DA | 4500 | |
| FEES | HRA | 600 | |||
| ADMITION FEES | 17000 | C L A | 700 | ||
| TUTION FEES | 5000 | T A | 700 | 32900 | |
| TERM FEES | 4000 | 26000 | BUILDING RENT | 3000 | 3000 |
| BANK INTEREST | REMUNERATION | ||||
| ON BANK ACCOUNT | 400 | TEACHERS | 400 | ||
| ON FIXED DEPOSIT | 300 | 700 | CLARK | 600 | |
| PEON | 500 | 1500 | |||
| OFFICE EXPENCES | |||||
| LOANS AND AVANCES | STATIONARY | 400 | |||
| SANE G.S. PRASARAK MANDAL | 92220 | PRINTING | 400 | ||
| ANAMAT | 2220 | POSTAGE | 500 | ||
| ADVANCES | 2220 | TELEPHONE | 400 | 1700 | |
| PROVIDEND FUND | 2220 | OTHER EXPENCES | |||
| R D | 2220 | BANK COMMISSION | 400 | ||
| LIC PRIMIUM | 2220 | REPAIRING | 300 | ||
| PROFESSION TAX | 2220 | TRAVELLING | 200 | ||
| INCOME TAX | 2220 | RAGISTRATION FEES | 4000 | ||
| SCHOLARSHIPS | 2220 | ELECTRIC BILL | 400 | ||
| N D S T CREDIT SOCIETY | 2220 | AUDIT FEES | 400 | ||
| GROUP INSURANCE | 2220 | EXAM EXPENCES | 400 | 6100 | |
| HIGHER SECONADARY ( JR COLLEGE ) | 2220 | TERM FEES ACCOUNT | 400 | 400 | |
| H S V C DET ( M C V C ) | 200 | FURNITURE AND DEADSTOCK | |||
| S G S P M CREDIT SOCIETY | 400 | 117240 | FURNITURE | 500 | |
| DEADSTOCK | 500 | ||||
| BOOKS | 500 | 1500 | |||
| LOANS AND AVANCES | |||||
| SANE G.S.PRASARAK MANDAL | 4500 | ||||
| ANAMAT | 4500 | ||||
| ADVANCES | 4500 | ||||
| PROVIDEND FUND | 4500 | ||||
| R D | 4500 | ||||
| LIC PRIMIUM | 4500 | ||||
| PROFESSION TAX | 4500 | ||||
| INCOME TAX | 4500 | ||||
| SCHOLARSHIPS | 4500 | ||||
| N D S T CREDIT SOCIETY | 4500 | ||||
| GROUP INSURANCE | 4500 | ||||
| HIGHER SECONADARY ( JR COLLEGE ) | 4500 | ||||
| H S V C DET ( M C V C ) | 4500 | ||||
| S G S P M CREDIT SOCIETY | 500 | 59000 | |||
| CLOSING BALANCES | |||||
| CASH IN HAND | 500 | ||||
| BANK BALANCES | 3000 | 3500 | |||
| TOTAL | 157940 | TOTAL | 41640 | 116300 | |
(Sane Guruji Shikshan Prasark Madal Sanchalit)
- Home
- About Us
-
Our Wings
- KJM Highschool
- College Arts Wing
- College Science Wing
- College Commerse Wing
- College MCVC Wing
- Blind Unit
- KJM YCMOU Unit
- DTED College
- Adarsh Balmandir
- Shamkant Shivarame
- Shivaji Vidya Mandir
- S.K. Pande Vidyalaya
- IB Joshi Prathamik
- New English School Baragon
- Adarsh Madyamik Pinpalgon
- New Highschool Lingdev
- YCMOUC Lingdev
- Lal Baha Hostel
- Nutan Madhyamik Syyad
- Adash Madhyamik Lahit
- Pinkrose Baragon
- White Rose Sayyad
- Adarsh Balwadi
- Adarsh Balmandir
- Activities
- Office
- Academics
- Achievments
- Gallary
- Student Learning
-
Institute Login
- 1] K.J.Mehata, Login
- 2] New Highschool, Lingdeo, Login
- 3] New English School,Baragoan Pimpri, Login
- 4] Adarsha Madhayamik School, Sayad Pimpri, Login
- 5] S.K.Pande Vidyalaya, Chehadi, Login
- 6] Adarsha Madhyamik School,Pimpalgoan, Login
- 7] Sau.I.B.Joshi Prathamik V.M., Login
- 8] Shamkant Shivrame Shikshan Mandir, Login
- 9] Shivaji Vidyamandir, Login
- 10] D.Ed. College, Login
- 11] Administrator, Login
- 12] Controller, Login
- Contacts